Files @ 2f43c705dbe2
Branch filter:

Location: C3L/Artwork/Logos/EPS/Lion_Only_Black_Foreground_White_Background.eps

2f43c705dbe2 22.6 KiB application/postscript Show Annotation Show as Raw Download as Raw
Dennis Fink
Fixed spelling error
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.17.3 (https://cairographics.org)
%%CreationDate: Wed Mar 11 16:00:02 2020
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 185 158
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
  CairoDataIndex CairoData length lt
    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
    { () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 185 158
%%EndPageSetup
q 0 0 185 158 rectclip
1 0 0 -1 0 158 cm q
1 g
0.375 0.375 184.188 156.621 re f
0.7485 w
0 J
0 j
[] 0.0 d
10 M q 1 0 0 1 0 0 cm
0.375 0.375 184.188 156.621 re S Q
0 g
118.926 92.121 m 118.906 92.105 118.082 92.059 117.086 92.02 c 114.66 91.926
 110.613 91.297 109.219 90.801 c 109.004 90.727 108.395 90.539 107.863 90.391
 c 107.332 90.238 106.074 89.719 105.07 89.234 c 104.066 88.75 103.211 88.352
 103.172 88.352 c 102.895 88.352 100.246 86.453 99.113 85.445 c 95.887 82.562
 93.414 79.047 91.172 74.141 c 90.898 73.543 90.57 72.82 90.438 72.539 c
 90.207 72.047 89.832 70.988 88.785 67.867 c 88.348 66.566 87.75 64.578 
87.129 62.359 c 86.902 61.539 86.492 60.227 85.5 57.109 c 85.109 55.879 
84.746 54.668 84.699 54.422 c 84.648 54.176 84.527 53.812 84.426 53.617 
c 84.324 53.426 84.191 53.02 84.129 52.723 c 83.969 51.969 82 47.332 81.539
 46.609 c 81.469 46.504 81.246 46.129 81.043 45.777 c 80.289 44.484 78.25
 42.266 77.152 41.535 c 76.441 41.066 74.641 40.207 74.367 40.207 c 74.262
 40.207 74.059 40.148 73.918 40.074 c 73.781 40 72.992 39.832 72.168 39.699
 c 71.344 39.562 70.617 39.402 70.555 39.34 c 70.434 39.219 70.629 39.078
 72.445 37.941 c 73.988 36.977 75.094 36.336 75.672 36.062 c 75.957 35.93
 76.391 35.723 76.641 35.602 c 76.887 35.48 77.492 35.254 77.977 35.098 
c 78.805 34.836 79.102 34.762 80.543 34.457 c 81.332 34.293 83.266 34.387
 84.316 34.645 c 85.391 34.91 86.121 35.266 87.121 36.008 c 87.527 36.309
 88.184 36.785 88.578 37.062 c 88.973 37.344 89.492 37.867 89.738 38.234
 c 89.98 38.598 90.262 38.93 90.363 38.969 c 90.531 39.031 93.023 42.406
 93.023 42.57 c 93.023 42.605 93.191 42.91 93.395 43.246 c 95.125 46.109
 96.336 48.895 98.402 54.742 c 98.918 56.207 99.582 57.969 100.203 59.547
 c 100.441 60.145 100.637 60.711 100.637 60.801 c 100.637 60.891 100.75 
61.207 100.887 61.508 c 101.023 61.805 101.176 62.211 101.227 62.414 c 101.277
 62.613 101.516 63.148 101.754 63.602 c 101.992 64.055 102.188 64.531 102.188
 64.656 c 102.188 64.895 105.305 71.113 105.594 71.449 c 105.684 71.555 
105.797 71.75 105.844 71.879 c 105.891 72.012 106.152 72.441 106.426 72.84
 c 106.699 73.238 107.289 74.109 107.738 74.773 c 109.668 77.645 113.59 
81.734 116.16 83.555 c 116.461 83.766 117.109 84.262 117.605 84.656 c 118.102
 85.051 118.766 85.535 119.078 85.727 c 119.586 86.043 125.113 88.926 125.914
 89.297 c 126.086 89.375 126.609 89.633 127.078 89.871 c 127.543 90.105 
128.23 90.449 128.602 90.629 c 128.977 90.812 129.281 91.035 129.281 91.125
 c 129.281 91.445 127.695 91.688 123.797 91.961 c 122.062 92.082 118.988
 92.18 118.926 92.121 c f
95.945 56.387 m 104.48 61.191 105.578 64.008 113.398 65.371 c 121.219 66.73
 136.121 67.941 137.789 68.875 c 138.824 69.457 139.707 69.906 139.754 69.875
 c 139.801 69.848 139.691 69.52 139.516 69.148 c 139.098 68.281 137.996 
67.18 136.762 66.402 c 134.703 65.105 128.938 66.555 116.215 63.707 c 113.348
 63.062 98.941 58.977 98.215 58.16 c 97.59 57.457 94.715 56.828 90.773 54.84
 c 86.828 52.852 86.879 45.105 94.18 50.801 c 101.414 56.441 114.773 59.949
 121.633 61.43 c 128.496 62.914 132.77 61.652 133.98 62.23 c 135.922 63.156
 138.246 64.547 139.656 65.617 c 140.254 66.07 140.773 66.418 140.816 66.391
 c 141 66.273 140.551 65.234 139.945 64.379 c 138.043 61.684 134.805 59.578
 130.484 58.223 c 129.617 57.949 116.824 57.68 107.598 55.66 c 102.984 54.648
 97.359 53.859 95.422 51.754 c 92.984 49.102 90.223 47.887 88.562 47.566
 c 86.488 47.168 93.336 39.305 96.449 43.141 c 99.559 46.977 102.891 51.039
 111.09 52.848 c 119.285 54.656 121.785 53.934 128.969 54 c 135.32 54.055
 136.969 58.32 139.535 60.297 c 142.102 62.273 141.391 61.781 142.422 63.461
 c 144.367 66.625 146.047 70.66 146.793 73.973 c 147.137 75.48 l 147.285
 74.48 l 147.621 72.254 145.488 66.203 141.734 58.719 c 141.035 57.324 140.477
 56.125 140.488 56.059 c 140.539 55.824 141.344 55.578 141.77 55.664 c 142.516
 55.82 144.164 57.512 144.809 58.777 c 148.098 65.246 149.926 70.336 150.422
 74.391 c 150.535 75.297 150.762 76.258 150.926 76.523 c 151.227 77.004 
l 152.422 76.23 l 152.305 74.691 l 152.047 71.254 151.445 69.035 148.816
 61.891 c 146.812 56.434 146.805 56.379 148.125 56.652 c 148.699 56.773 
149.016 56.996 149.855 57.859 c 150.418 58.441 150.977 59.031 151.094 59.176
 c 151.441 59.59 153.547 65.777 154.199 68.297 c 154.527 69.57 154.879 71.512
 154.984 72.613 c 155.254 75.539 155.258 75.543 156.359 74.926 c 157.062
 74.531 157.078 74.504 157.168 73.605 c 157.383 71.508 156.973 67.574 156.203
 64.277 c 155.984 63.359 155.828 62.508 155.855 62.391 c 155.879 62.27 156.164
 61.98 156.484 61.746 c 157.047 61.336 157.086 61.332 157.484 61.656 c 158.16
 62.203 159.164 63.887 159.5 65.039 c 159.672 65.629 159.934 67.605 160.086
 69.426 c 160.238 71.25 160.418 72.754 160.492 72.77 c 160.562 72.785 160.93
 72.543 161.305 72.234 c 163.035 70.816 163.582 70.68 164.113 71.547 c 164.457
 72.109 164.336 72.723 163.656 73.852 c 162.953 75.02 162.895 75.371 163.355
 75.707 c 163.562 75.859 163.84 76.004 163.969 76.031 c 164.289 76.102 164.18
 76.516 163.566 77.531 c 161.762 80.531 158.738 82.879 154.371 84.676 c 
150.227 86.383 145.195 86.941 140.695 86.195 c 138.465 85.824 137.23 85.301
 136.293 84.324 c 135.566 83.574 135.645 83.066 136.535 82.707 c 137.504
 82.316 138.684 82.285 141.07 82.586 c 148.484 83.527 154.559 82.051 159.578
 78.082 c 160.367 77.461 160.387 77.426 159.871 77.629 c 154.215 79.828 
148.297 81.062 144.039 80.93 c 142.762 80.887 141.836 80.742 139.996 80.293
 c 137.469 79.672 136.012 79.051 134.414 77.914 c 133.531 77.281 133.457
 77.035 133.777 75.871 c 133.965 75.191 l 133.965 75.191 118.617 77.754 
113.477 77.074 c 108.332 76.395 98.844 73.977 98.844 73.977 c 91.387 72.992
 97.277 65.129 101.402 65.941 c 105.531 66.754 106.246 71.605 113.867 72.531
 c 121.484 73.461 132.961 71.852 134.41 72.215 c 136.895 72.836 138.965 
73.32 139.012 73.293 c 139.211 73.164 137.492 71.855 136.418 71.312 c 135.355
 70.777 118.746 70.312 110.652 68.941 c 102.559 67.566 102.371 66.543 96.668
 65.262 c 90.961 63.98 87.75 51.77 95.945 56.387 c f
144.207 147.777 m 141.469 144.973 140.523 141.172 141.285 136.027 c 141.855
 132.199 142.84 129.426 145.906 123.023 c 148.648 117.305 149.102 116.141
 149.949 112.59 c 150.688 109.504 l 150.41 108.582 l 150.258 108.074 150.086
 107.656 150.031 107.652 c 149.863 107.637 147.371 109.57 145.816 110.918
 c 142.434 113.867 140.199 117 139.246 120.152 c 138.879 121.371 l 137.988
 121.371 l 136.195 121.367 136.156 121.348 136.105 120.387 c 136.039 119.102
 136.836 116.094 137.57 114.855 c 138.57 113.172 140.484 110.922 143.078
 108.383 c 145.953 105.57 147.926 103.285 148.801 101.75 c 149.512 100.496
 149.57 100.477 151.641 100.758 c 153.074 100.953 l 153.309 102.336 l 153.867
 105.633 153.859 107.863 153.27 111.359 c 152.594 115.355 151.422 118.805
 147.934 127.082 c 144.906 134.258 144.961 134.09 144.898 136.504 c 144.789
 140.676 145.312 143.215 146.789 145.652 c 147.145 146.238 147.145 146.305
 146.824 147.266 c 146.637 147.816 146.387 148.418 146.27 148.605 c 145.93
 149.133 145.273 148.871 144.207 147.777 c f
132.973 128.66 m 132.273 128.445 l 132.496 127.816 l 132.844 126.848 133.664
 126.152 134.801 125.867 c 135.684 125.645 136.07 125.664 138.402 126.016
 c 139.84 126.234 141.289 126.469 141.629 126.535 c 142.242 126.656 l 141.914
 128.191 l 141.531 130.008 142.051 129.855 137.723 129.43 c 134.676 129.133
 134.383 129.086 132.973 128.66 c f
148.152 129.66 m 148.129 129.098 148.527 128.07 148.98 127.52 c 149.527
 126.855 150.855 125.973 152.43 125.23 c 154.055 124.461 155.531 123.477
 156.102 122.785 c 157.328 121.293 159.094 115.875 159.316 112.914 c 159.621
 108.883 158.5 104.09 156.445 100.637 c 156.102 100.055 155.836 99.508 155.852
 99.418 c 155.871 99.332 156.824 98.703 157.969 98.023 c 159.434 97.152 
160.055 96.863 160.074 97.047 c 160.148 97.766 161.801 103.379 162.234 104.363
 c 163.164 106.5 164.641 108.191 166.273 108.992 c 166.652 109.176 167.219
 109.492 167.531 109.691 c 168.352 110.219 169.586 110.426 171.738 110.395
 c 174.957 110.344 175.895 110.746 176.293 112.336 c 176.621 113.656 176.461
 113.844 174.824 114.031 c 171.949 114.367 168.41 113.668 165.039 112.102
 c 164.004 111.621 163.613 111.5 163.441 111.613 c 163.18 111.781 162.875
 113.176 162.582 115.504 c 162.418 116.812 162.262 117.363 161.641 118.832
 c 159.758 123.301 157.277 126.34 153.828 128.414 c 152.469 129.234 151.996
 129.426 151.203 129.484 c 150.672 129.52 149.77 129.676 149.203 129.824
 c 148.168 130.094 l 148.152 129.66 l f
144.961 99.137 m 144.73 99.016 144.316 98.699 144.043 98.441 c 143.633 
98.055 143.566 97.871 143.66 97.426 c 143.773 96.887 l 144.898 97.008 l 
147.707 97.316 150.121 96.879 152.68 95.598 c 155.41 94.23 157.996 91.977
 162.473 87.082 c 163.914 85.508 164.789 84.672 164.965 84.707 c 165.297
 84.77 165.863 85.777 165.887 86.34 c 165.922 87.25 163.785 91.148 162.086
 93.281 c 158.797 97.398 154.25 99.723 149.195 99.863 c 147.789 99.902 145.719
 99.547 144.961 99.137 c f
139.105 92.77 m 138.098 92.289 137.527 91.812 136.914 90.934 c 136.41 90.215
 l 136.859 89.988 l 137.551 89.637 138.895 89.586 141.266 89.816 c 142.457
 89.938 143.789 89.996 144.219 89.949 c 148.965 89.445 152.105 88.262 156.477
 85.332 c 158.613 83.898 163.172 80.203 163.586 79.566 c 163.668 79.438 
163.98 79.418 164.438 79.516 c 165.281 79.691 165.301 79.594 163.977 81.867
 c 160.988 86.996 156.262 90.773 150.211 92.867 c 148.848 93.34 148.605 
93.359 144.754 93.355 c 140.422 93.348 140.273 93.332 139.105 92.77 c f
70.621 9.312 m 70.523 9.32 70.41 9.332 70.297 9.348 c 69.16 9.508 68.898
 9.922 68.848 11.789 c 68.785 14.078 64.973 20.75 63.73 20.75 c 62.199 20.75
 60.699 14.59 61.883 13.172 c 62.879 11.984 62.23 10.445 60.727 10.445 c
 59.02 10.445 58.602 11.461 59.461 13.516 c 60.52 16.051 59.723 20.812 58.176
 21.215 c 56.898 21.547 56.648 22.273 57.613 22.867 c 58.383 23.336 58.391
 26.219 57.633 27.41 c 57.145 28.176 56.648 28.098 54.141 26.887 c 52.539
 26.113 49.723 25.359 47.867 25.199 c 44.484 24.914 l 45.93 26.172 l 46.723
 26.859 47.699 27.41 48.117 27.41 c 49.25 27.41 52.117 30.262 52.117 31.375
 c 52.117 31.91 51.188 32.703 50.055 33.172 c 48.324 33.891 48.051 34.301
 48.301 35.594 c 48.555 36.918 48.355 37.102 47.016 37.102 c 46.156 37.102
 44.703 36.836 43.758 36.477 c 42.016 35.812 27.281 33.5 24.785 33.496 c
 23.828 33.492 23.094 34.156 22.27 35.758 c 21.625 37.008 20.523 39.125 
19.828 40.461 c 19.133 41.793 18.391 44.051 18.164 45.488 c 17.758 48.07
 17.742 48.094 19.34 47.695 c 20.645 47.371 20.961 47.5 20.969 48.414 c 
20.973 49.031 21.234 49.969 21.547 50.461 c 22.027 51.219 22.348 51.137 
23.57 49.992 c 26.031 47.699 27.062 48.176 27.062 51.629 c 27.062 53.273
 27.367 54.832 27.734 55.055 c 28.098 55.281 29.402 54.465 30.645 53.262
 c 31.887 52.055 33.477 51.051 34.152 51.051 c 35.766 51.051 40.844 54.277
 41.68 55.828 c 42.547 57.438 42.531 63.34 41.645 65.27 c 40.93 66.82 36.742
 69.258 34.789 69.258 c 33.195 69.258 30.629 67.766 28.617 65.664 c 26.668
 63.629 25.852 63.328 25.852 64.641 c 25.852 65.105 25.344 66.098 24.73 
66.852 c 23.141 68.797 20.969 68.086 16.914 64.285 c 15.102 62.578 13.441
 61.34 13.242 61.535 c 13.047 61.734 13.188 62.816 13.531 63.926 c 14.723
 67.73 14.938 70.723 14.113 71.75 c 13.117 72.988 10.59 73.84 8.504 73.996
 c 8.504 75.773 l 8.547 75.785 8.566 75.797 8.613 75.809 c 9.938 76.203 
12.129 76.527 13.496 76.527 c 14.867 76.527 16.145 76.777 16.336 77.082 
c 17.023 78.184 14.738 79.578 12.195 79.598 c 9.66 79.598 l 11.109 80.801
 l 12.812 82.207 17.941 83.816 20.73 83.816 c 22.938 83.816 24.641 82.473
 24.641 80.762 c 24.641 78.73 25.352 77.746 26.809 77.746 c 29.156 77.746
 35.023 80.168 35.023 81.141 c 35.023 81.625 33.504 84.496 31.656 87.531
 c 29.812 90.566 28.035 94.062 27.695 95.27 c 26.98 97.824 26.852 107.457
 27.535 107.457 c 27.789 107.457 28.633 105.691 29.414 103.527 c 30.992 
99.16 33.383 96.223 35.836 95.609 c 39.102 94.797 39.301 95.336 37.969 101.211
 c 36.617 107.191 36.75 111.367 38.406 115.07 c 39.473 117.441 l 40.016 
114.73 l 40.324 113.23 40.984 111.137 41.445 110.078 c 42.289 108.141 44.492
 106.887 45.406 107.836 c 45.68 108.117 46.199 110.93 46.582 114.082 c 46.961
 117.238 47.766 120.922 48.371 122.27 c 50.117 126.137 58.812 133.672 57.324
 130.023 c 53.285 120.125 52.957 116.102 55.555 107.926 c 57.812 100.809
 60.051 96.648 63.367 93.617 c 66.684 90.586 69.07 89.867 72.41 89.867 c
 75.754 89.867 80.848 90.469 85.91 91.137 c 88.367 91.461 91.148 91.875 
94.66 91.875 c 98.191 91.875 101.402 92.41 103.867 93.312 c 103.867 93.266
 103.902 93.199 103.867 93.168 c 101.051 90.629 l 98.438 88.27 96.805 89.035
 94.48 87.855 c 91.316 86.25 86.684 81.633 87.281 80.672 c 87.723 79.969
 92.77 79.07 94.879 80.762 c 96.934 82.414 97.57 84.125 99.348 85.34 c 101.125
 86.555 103.598 85.664 103.758 85.504 c 104.465 84.805 98.98 77.676 94.879
 73.961 c 91.164 70.594 90.574 69.836 91.477 69.488 c 92.195 69.215 94.453
 70.016 98.008 71.84 c 100.992 73.375 103.414 74.508 103.414 74.336 c 103.414
 73.82 99.961 69.113 97.809 66.707 c 96.699 65.469 93.867 63.371 91.531 
62.074 c 86.457 59.258 85.902 58.34 89.254 58.34 c 92.203 58.34 95.707 59.535
 99.129 61.68 c 100.543 62.566 101.871 63.121 102.059 62.938 c 102.5 62.5
 98.504 56.543 95.73 53.492 c 94.543 52.191 92.352 50.43 90.863 49.562 c
 89.371 48.695 88.148 47.699 88.148 47.336 c 88.148 45.906 93.281 47.387
 97.773 50.137 c 101.078 52.16 102.23 52.652 101.934 51.859 c 100.934 49.215
 97.41 43.949 95.023 41.539 c 93.594 40.098 92.418 38.605 92.418 38.254 
c 92.418 37.902 93.438 36.414 94.66 34.93 c 95.883 33.449 96.727 32.098 
96.543 31.914 c 96.359 31.734 95.066 32.168 93.648 32.883 c 92.176 33.629
 90.824 33.961 90.52 33.656 c 90.215 33.355 89.863 31.176 90.531 28.781 
c 90.949 27.293 90.426 26.781 90.867 25.926 c 91.312 25.07 93.344 24.027
 93.902 23.621 c 95.777 22.266 95.977 20.367 94.281 19.832 c 92.645 19.316
 92.051 19.805 91.621 21.934 c 91.207 23.992 84.844 29.215 83.898 28.27 
c 83.598 27.969 83.293 25.363 83.23 22.473 c 83.129 17.918 83.293 16.984
 84.422 15.562 c 85.141 14.656 85.727 13.688 85.727 13.426 c 85.727 12.781
 83.926 11.055 83.266 11.055 c 82.16 11.055 80.824 13.023 80.824 14.664 
c 80.824 15.945 79.98 17.211 77.441 19.637 c 73.594 23.312 72.496 24.02 
72.016 23.246 c 71.828 22.945 71.414 20.859 71.09 18.594 c 70.602 15.168
 70.676 14.199 71.488 12.832 c 72.57 11.016 72.242 9.504 70.91 9.332 c 70.816
 9.32 70.719 9.309 70.621 9.312 c f
70.621 9.305 m 70.523 9.312 70.414 9.324 70.297 9.34 c 69.164 9.5 68.902
 9.914 68.852 11.781 c 68.785 14.07 64.973 20.742 63.73 20.742 c 62.199 
20.742 60.699 14.582 61.887 13.164 c 62.883 11.977 62.23 10.438 60.727 10.438
 c 59.02 10.438 58.605 11.453 59.461 13.508 c 60.52 16.043 59.727 20.805
 58.176 21.207 c 56.902 21.539 56.648 22.266 57.617 22.859 c 58.277 23.266
 58.07 24.715 57.906 26.383 c 57.906 26.383 60.094 28.246 61.449 28.398 
c 64.039 28.695 69.59 27.07 70.887 27.492 c 72.18 27.91 69.504 30.941 70.863
 31.047 c 73.441 31.246 77.227 30.949 79.367 29.676 c 80.453 29.031 78.742
 32.844 79.5 33.848 c 80.316 34.93 84.215 32.711 85.523 33.094 c 87.457 
33.66 90.309 36.953 90.309 36.953 c 90.309 36.953 90.059 31.391 90.789 31.07
 c 91.84 30.609 92.316 30.215 91.152 28.926 c 90.484 28.188 92.785 24.422
 93.902 23.613 c 95.777 22.258 95.977 20.359 94.281 19.824 c 92.645 19.309
 92.055 19.797 91.625 21.926 c 91.207 23.984 84.844 29.207 83.898 28.262
 c 83.598 27.961 83.293 25.355 83.23 22.465 c 83.129 17.91 83.297 16.977
 84.426 15.555 c 85.141 14.648 85.727 13.68 85.727 13.418 c 85.727 12.773
 83.926 11.047 83.266 11.047 c 82.16 11.047 80.824 13.02 80.824 14.656 c
 80.824 15.938 79.98 17.203 77.441 19.629 c 73.594 23.305 72.5 24.012 72.016
 23.238 c 71.828 22.938 71.418 20.852 71.094 18.586 c 70.605 15.16 70.68
 14.191 71.492 12.824 c 72.57 11.012 72.246 9.496 70.91 9.324 c 70.816 9.312
 70.723 9.301 70.621 9.305 c f
70.621 9.305 m 70.523 9.312 70.414 9.324 70.297 9.34 c 69.164 9.5 68.902
 9.914 68.852 11.781 c 68.785 14.07 64.973 20.742 63.73 20.742 c 62.199 
20.742 60.699 14.582 61.887 13.164 c 62.883 11.977 62.23 10.438 60.727 10.438
 c 59.02 10.438 58.605 11.453 59.461 13.508 c 60.52 16.043 59.727 20.805
 58.176 21.207 c 56.902 21.539 56.648 22.266 57.617 22.859 c 58.277 23.266
 58.07 24.715 57.906 26.383 c 57.906 26.383 60.094 28.246 61.449 28.398 
c 64.039 28.695 69.59 27.07 70.887 27.492 c 72.18 27.91 69.504 30.941 70.863
 31.047 c 73.441 31.246 77.227 30.949 79.367 29.676 c 80.453 29.031 78.742
 32.844 79.5 33.848 c 80.316 34.93 84.215 32.711 85.523 33.094 c 87.457 
33.66 90.309 36.953 90.309 36.953 c 90.309 36.953 90.059 31.391 90.789 31.07
 c 91.84 30.609 92.316 30.215 91.152 28.926 c 90.484 28.188 92.785 24.422
 93.902 23.613 c 95.777 22.258 95.977 20.359 94.281 19.824 c 92.645 19.309
 92.055 19.797 91.625 21.926 c 91.207 23.984 84.844 29.207 83.898 28.262
 c 83.598 27.961 83.293 25.355 83.23 22.465 c 83.129 17.91 83.297 16.977
 84.426 15.555 c 85.141 14.648 85.727 13.68 85.727 13.418 c 85.727 12.773
 83.926 11.047 83.266 11.047 c 82.16 11.047 80.824 13.02 80.824 14.656 c
 80.824 15.938 79.98 17.203 77.441 19.629 c 73.594 23.305 72.5 24.012 72.016
 23.238 c 71.828 22.938 71.418 20.852 71.094 18.586 c 70.605 15.16 70.68
 14.191 71.492 12.824 c 72.57 11.012 72.246 9.496 70.91 9.324 c 70.816 9.312
 70.723 9.301 70.621 9.305 c h
70.621 9.305 m f
1.611498 w
q 1 0 0 -0.992454 0 0 cm
70.621 -9.375 m 70.523 -9.383 70.414 -9.395 70.297 -9.411 c 69.164 -9.572
 68.902 -9.989 68.852 -11.871 c 68.785 -14.177 64.973 -20.9 63.73 -20.9 
c 62.199 -20.9 60.699 -14.693 61.887 -13.264 c 62.883 -12.068 62.23 -10.517
 60.727 -10.517 c 59.02 -10.517 58.605 -11.54 59.461 -13.611 c 60.52 -16.165
 59.727 -20.963 58.176 -21.368 c 56.902 -21.703 56.648 -22.435 57.617 -23.033
 c 58.277 -23.443 58.07 -24.903 57.906 -26.583 c 57.906 -26.583 60.094 -28.461
 61.449 -28.614 c 64.039 -28.913 69.59 -27.276 70.887 -27.701 c 72.18 -28.122
 69.504 -31.177 70.863 -31.283 c 73.441 -31.484 77.227 -31.185 79.367 -29.901
 c 80.453 -29.252 78.742 -33.093 79.5 -34.105 c 80.316 -35.195 84.215 -32.96
 85.523 -33.345 c 87.457 -33.916 90.309 -37.234 90.309 -37.234 c 90.309 
-37.234 90.059 -31.629 90.789 -31.307 c 91.84 -30.842 92.316 -30.445 91.152
 -29.146 c 90.484 -28.402 92.785 -24.608 93.902 -23.793 c 95.777 -22.427
 95.977 -20.514 94.281 -19.975 c 92.645 -19.455 92.055 -19.947 91.625 -22.092
 c 91.207 -24.167 84.844 -29.429 83.898 -28.477 c 83.598 -28.174 83.293 
-25.548 83.23 -22.636 c 83.129 -18.046 83.297 -17.106 84.426 -15.673 c 85.141
 -14.76 85.727 -13.784 85.727 -13.52 c 85.727 -12.871 83.926 -11.131 83.266
 -11.131 c 82.16 -11.131 80.824 -13.119 80.824 -14.768 c 80.824 -16.059 
79.98 -17.334 77.441 -19.778 c 73.594 -23.482 72.5 -24.194 72.016 -23.415
 c 71.828 -23.112 71.418 -21.01 71.094 -18.727 c 70.605 -15.275 70.68 -14.299
 71.492 -12.922 c 72.57 -11.095 72.246 -9.568 70.91 -9.395 c 70.816 -9.383
 70.723 -9.371 70.621 -9.375 c h
70.621 -9.375 m S Q
55.258 42.391 m 54.863 41.977 54.543 41.297 54.543 40.879 c 54.543 39.773
 56.742 39.809 58.949 40.582 c 61.258 41.391 61.109 40.789 60.773 41.715
 c 60.547 42.328 57.348 43.141 56.492 43.141 c 56.203 43.141 55.648 42.805
 55.258 42.391 c f
0.0295752 w
4 M q 1 0 0 -0.992454 0 0 cm
55.258 -42.713 m 54.863 -42.296 54.543 -41.611 54.543 -41.19 c 54.543 -40.076
 56.742 -40.111 58.949 -40.891 c 61.258 -41.705 61.109 -41.099 60.773 -42.032
 c 60.547 -42.65 57.348 -43.469 56.492 -43.469 c 56.203 -43.469 55.648 -43.13
 55.258 -42.713 c S Q
1 g
55.918 40.027 m 55.09 40.059 54.539 40.328 54.539 40.879 c 54.539 41.297
 54.863 41.977 55.258 42.391 c 55.648 42.801 56.203 43.141 56.492 43.141
 c 56.801 43.141 57.418 43.031 58.09 42.867 c 59.273 42.578 60.629 42.105
 60.773 41.715 c 61.109 40.789 61.258 41.391 58.945 40.582 c 57.844 40.195
 56.742 39.992 55.918 40.027 c h
55.918 40.027 m f
0.749651 w
10 M q 1 0 0 1 0 0 cm
55.918 40.027 m 55.09 40.059 54.539 40.328 54.539 40.879 c 54.539 41.297
 54.863 41.977 55.258 42.391 c 55.648 42.801 56.203 43.141 56.492 43.141
 c 56.801 43.141 57.418 43.031 58.09 42.867 c 59.273 42.578 60.629 42.105
 60.773 41.715 c 61.109 40.789 61.258 41.391 58.945 40.582 c 57.844 40.195
 56.742 39.992 55.918 40.027 c h
55.918 40.027 m S Q
0 g
86.57 13.164 m 86.57 14.977 85.09 16.449 83.262 16.449 c 81.438 16.449 
79.953 14.977 79.953 13.164 c 79.953 11.352 81.438 9.879 83.262 9.879 c 
85.09 9.879 86.57 11.352 86.57 13.164 c f
1 g
0.0295752 w
4 M q 1 0 0 -0.992454 0 0 cm
86.57 -13.264 m 86.57 -15.09 85.09 -16.574 83.262 -16.574 c 81.438 -16.574
 79.953 -15.09 79.953 -13.264 c 79.953 -11.438 81.438 -9.954 83.262 -9.954
 c 85.09 -9.954 86.57 -11.438 86.57 -13.264 c S Q
Q Q
showpage
%%Trailer
end
%%EOF