Files
@ 4b891c86cf96
Branch filter:
Location: C3L/Artwork/Logos/EPS/Lion_Only_White_Foreground_Transparent_Background.eps
4b891c86cf96
39.7 KiB
application/postscript
Added more wallpapers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 | %!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.17.4 (https://cairographics.org)
%%CreationDate: Sun Feb 21 18:02:25 2021
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 29 18 199 160
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 29 18 199 160
%%EndPageSetup
q 29 18 170 142 rectclip
1 0 0 -1 0 168 cm q
1 g
140.695 92.121 m 140.676 92.105 139.848 92.059 138.855 92.02 c 136.426
91.926 132.383 91.297 130.984 90.801 c 130.773 90.727 130.164 90.539 129.633
90.391 c 129.098 90.238 127.84 89.719 126.836 89.234 c 125.832 88.75 124.98
88.352 124.941 88.352 c 124.664 88.352 122.016 86.453 120.883 85.445 c
117.656 82.562 115.184 79.047 112.941 74.141 c 112.668 73.543 112.336 72.82
112.207 72.539 c 111.977 72.047 111.602 70.988 110.551 67.867 c 110.113
66.566 109.516 64.578 108.898 62.359 c 108.672 61.539 108.262 60.227 107.27
57.109 c 106.875 55.879 106.516 54.668 106.465 54.422 c 106.418 54.176
106.293 53.812 106.195 53.617 c 106.094 53.426 105.961 53.02 105.895 52.723
c 105.734 51.969 103.77 47.332 103.309 46.609 c 103.238 46.504 103.016
46.129 102.809 45.777 c 102.055 44.484 100.02 42.266 98.922 41.535 c 98.211
41.066 96.41 40.207 96.137 40.207 c 96.027 40.207 95.828 40.148 95.688
40.074 c 95.551 40 94.762 39.832 93.938 39.699 c 93.113 39.562 92.387 39.402
92.32 39.34 c 92.203 39.219 92.395 39.078 94.215 37.941 c 95.758 36.977
96.863 36.336 97.441 36.062 c 97.723 35.93 98.16 35.723 98.406 35.602 c
98.656 35.48 99.258 35.254 99.746 35.098 c 100.574 34.836 100.871 34.762
102.312 34.457 c 103.102 34.293 105.035 34.387 106.086 34.645 c 107.16
34.91 107.891 35.266 108.891 36.008 c 109.297 36.309 109.953 36.785 110.344
37.062 c 110.738 37.344 111.262 37.867 111.504 38.234 c 111.75 38.598 112.031
38.93 112.133 38.969 c 112.297 39.031 114.793 42.406 114.793 42.57 c 114.793
42.605 114.961 42.91 115.164 43.246 c 116.891 46.109 118.105 48.895 120.168
54.742 c 120.688 56.207 121.348 57.969 121.973 59.547 c 122.211 60.145
122.406 60.711 122.406 60.801 c 122.406 60.891 122.52 61.207 122.656 61.508
c 122.793 61.805 122.945 62.211 122.996 62.414 c 123.047 62.613 123.281
63.148 123.52 63.602 c 123.758 64.055 123.953 64.531 123.953 64.656 c 123.953
64.895 127.074 71.113 127.363 71.449 c 127.453 71.555 127.566 71.75 127.613
71.879 c 127.66 72.012 127.922 72.441 128.195 72.84 c 128.469 73.238 129.059
74.109 129.504 74.773 c 131.438 77.645 135.359 81.734 137.93 83.555 c 138.227
83.766 138.879 84.262 139.375 84.656 c 139.871 85.051 140.531 85.535 140.848
85.727 c 141.355 86.043 146.879 88.926 147.684 89.297 c 147.855 89.375
148.379 89.633 148.844 89.871 c 149.312 90.105 150 90.449 150.371 90.629
c 150.742 90.812 151.047 91.035 151.047 91.125 c 151.047 91.445 149.461
91.688 145.566 91.961 c 143.832 92.082 140.758 92.18 140.695 92.121 c f
0.0295752 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 -0.992454 0 0 cm
140.695 -92.822 m 140.676 -92.806 139.848 -92.759 138.855 -92.719 c 136.426
-92.625 132.383 -91.991 130.984 -91.491 c 130.773 -91.416 130.164 -91.227
129.633 -91.078 c 129.098 -90.924 127.84 -90.401 126.836 -89.913 c 125.832
-89.425 124.98 -89.023 124.941 -89.023 c 124.664 -89.023 122.016 -87.11
120.883 -86.095 c 117.656 -83.19 115.184 -79.648 112.941 -74.704 c 112.668
-74.102 112.336 -73.374 112.207 -73.091 c 111.977 -72.595 111.602 -71.528
110.551 -68.383 c 110.113 -67.073 109.516 -65.069 108.898 -62.834 c 108.672
-62.007 108.262 -60.684 107.27 -57.544 c 106.875 -56.304 106.516 -55.084
106.465 -54.836 c 106.418 -54.588 106.293 -54.222 106.195 -54.025 c 106.094
-53.832 105.961 -53.423 105.895 -53.124 c 105.734 -52.364 103.77 -47.692
103.309 -46.964 c 103.238 -46.857 103.016 -46.48 102.809 -46.125 c 102.055
-44.823 100.02 -42.587 98.922 -41.851 c 98.211 -41.379 96.41 -40.513 96.137
-40.513 c 96.027 -40.513 95.828 -40.454 95.688 -40.379 c 95.551 -40.304
94.762 -40.135 93.938 -40.001 c 93.113 -39.863 92.387 -39.702 92.32 -39.639
c 92.203 -39.517 92.395 -39.375 94.215 -38.23 c 95.758 -37.258 96.863 -36.612
97.441 -36.337 c 97.723 -36.203 98.16 -35.994 98.406 -35.872 c 98.656 -35.75
99.258 -35.522 99.746 -35.365 c 100.574 -35.101 100.871 -35.026 102.312
-34.719 c 103.102 -34.554 105.035 -34.648 106.086 -34.908 c 107.16 -35.176
107.891 -35.534 108.891 -36.282 c 109.297 -36.585 109.953 -37.065 110.344
-37.344 c 110.738 -37.628 111.262 -38.155 111.504 -38.525 c 111.75 -38.891
112.031 -39.226 112.133 -39.265 c 112.297 -39.328 114.793 -42.729 114.793
-42.894 c 114.793 -42.929 114.961 -43.236 115.164 -43.575 c 116.891 -46.46
118.105 -49.266 120.168 -55.158 c 120.688 -56.634 121.348 -58.409 121.973
-60 c 122.211 -60.602 122.406 -61.173 122.406 -61.263 c 122.406 -61.354
122.52 -61.672 122.656 -61.975 c 122.793 -62.275 122.945 -62.684 122.996
-62.889 c 123.047 -63.089 123.281 -63.629 123.52 -64.085 c 123.758 -64.542
123.953 -65.022 123.953 -65.148 c 123.953 -65.388 127.074 -71.654 127.363
-71.992 c 127.453 -72.099 127.566 -72.296 127.613 -72.425 c 127.66 -72.559
127.922 -72.992 128.195 -73.394 c 128.469 -73.795 129.059 -74.673 129.504
-75.342 c 131.438 -78.235 135.359 -82.356 137.93 -84.19 c 138.227 -84.403
138.879 -84.902 139.375 -85.3 c 139.871 -85.697 140.531 -86.185 140.848
-86.378 c 141.355 -86.697 146.879 -89.602 147.684 -89.976 c 147.855 -90.055
148.379 -90.314 148.844 -90.554 c 149.312 -90.791 150 -91.137 150.371 -91.318
c 150.742 -91.503 151.047 -91.727 151.047 -91.818 c 151.047 -92.141 149.461
-92.385 145.566 -92.66 c 143.832 -92.782 140.758 -92.881 140.695 -92.822
c S Q
117.715 56.387 m 126.246 61.191 127.348 64.008 135.168 65.371 c 142.988
66.73 157.891 67.941 159.559 68.875 c 160.594 69.457 161.477 69.906 161.523
69.875 c 161.566 69.848 161.461 69.52 161.281 69.148 c 160.867 68.281 159.762
67.18 158.531 66.402 c 156.473 65.105 150.703 66.555 137.984 63.707 c 135.117
63.062 120.711 58.977 119.98 58.16 c 119.355 57.457 116.484 56.828 112.539
54.84 c 108.598 52.852 108.648 45.105 115.949 50.801 c 123.184 56.441 136.539
59.949 143.402 61.43 c 150.262 62.914 154.535 61.652 155.75 62.23 c 157.688
63.156 160.016 64.547 161.426 65.617 c 162.02 66.07 162.543 66.418 162.586
66.391 c 162.77 66.273 162.32 65.234 161.715 64.379 c 159.812 61.684 156.574
59.578 152.254 58.223 c 151.387 57.949 138.59 57.68 129.367 55.66 c 124.754
54.648 119.125 53.859 117.191 51.754 c 114.754 49.102 111.988 47.887 110.328
47.566 c 108.258 47.168 115.105 39.305 118.215 43.141 c 121.328 46.977
124.66 51.039 132.855 52.848 c 141.055 54.656 143.551 53.934 150.738 54
c 157.09 54.055 158.738 58.32 161.305 60.297 c 163.871 62.273 163.156 61.781
164.191 63.461 c 166.137 66.625 167.816 70.66 168.562 73.973 c 168.902
75.48 l 169.055 74.48 l 169.387 72.254 167.258 66.203 163.504 58.719 c 162.805
57.324 162.242 56.125 162.258 56.059 c 162.309 55.824 163.113 55.578 163.535
55.664 c 164.281 55.82 165.934 57.512 166.578 58.777 c 169.863 65.246 171.695
70.336 172.191 74.391 c 172.305 75.297 172.527 76.258 172.695 76.523 c
172.992 77.004 l 174.188 76.23 l 174.074 74.691 l 173.816 71.254 173.211
69.035 170.586 61.891 c 168.582 56.434 168.574 56.379 169.895 56.652 c
170.469 56.773 170.785 56.996 171.621 57.859 c 172.188 58.441 172.746 59.031
172.863 59.176 c 173.211 59.59 175.316 65.777 175.965 68.297 c 176.297
69.57 176.648 71.512 176.75 72.613 c 177.023 75.539 177.027 75.543 178.125
74.926 c 178.832 74.531 178.848 74.504 178.938 73.605 c 179.152 71.508
178.742 67.574 177.969 64.277 c 177.754 63.359 177.598 62.508 177.625 62.391
c 177.648 62.27 177.934 61.98 178.254 61.746 c 178.816 61.336 178.852 61.332
179.254 61.656 c 179.93 62.203 180.934 63.887 181.266 65.039 c 181.438
65.629 181.703 67.605 181.855 69.426 c 182.004 71.25 182.188 72.754 182.258
72.77 c 182.332 72.785 182.695 72.543 183.07 72.234 c 184.805 70.816 185.352
70.68 185.883 71.547 c 186.227 72.109 186.105 72.723 185.426 73.852 c 184.723
75.02 184.664 75.371 185.125 75.707 c 185.332 75.859 185.605 76.004 185.738
76.031 c 186.059 76.102 185.945 76.516 185.336 77.531 c 183.527 80.531
180.508 82.879 176.141 84.676 c 171.992 86.383 166.965 86.941 162.465 86.195
c 160.234 85.824 159 85.301 158.059 84.324 c 157.336 83.574 157.414 83.066
158.301 82.707 c 159.273 82.316 160.453 82.285 162.84 82.586 c 170.254
83.527 176.324 82.051 181.348 78.082 c 182.133 77.461 182.156 77.426 181.641
77.629 c 175.984 79.828 170.062 81.062 165.809 80.93 c 164.531 80.887 163.605
80.742 161.766 80.293 c 159.234 79.672 157.781 79.051 156.184 77.914 c
155.301 77.281 155.223 77.035 155.547 75.871 c 155.73 75.191 l 155.73 75.191
140.387 77.754 135.242 77.074 c 130.102 76.395 120.613 73.977 120.613 73.977
c 113.152 72.992 119.043 65.129 123.172 65.941 c 127.301 66.754 128.016
71.605 135.633 72.531 c 143.254 73.461 154.73 71.852 156.176 72.215 c 158.664
72.836 160.734 73.32 160.781 73.293 c 160.977 73.164 159.262 71.855 158.184
71.312 c 157.125 70.777 140.516 70.312 132.422 68.941 c 124.328 67.566
124.141 66.543 118.434 65.262 c 112.73 63.98 109.516 51.77 117.715 56.387
c f
q 1 0 0 -0.992454 0 0 cm
117.715 -56.815 m 126.246 -61.657 127.348 -64.494 135.168 -65.868 c 142.988
-67.238 157.891 -68.458 159.559 -69.399 c 160.594 -69.985 161.477 -70.438
161.523 -70.406 c 161.566 -70.379 161.461 -70.048 161.281 -69.674 c 160.867
-68.8 159.762 -67.69 158.531 -66.907 c 156.473 -65.6 150.703 -67.061 137.984
-64.191 c 135.117 -63.542 120.711 -59.425 119.98 -58.602 c 119.355 -57.894
116.484 -57.26 112.539 -55.257 c 108.598 -53.253 108.648 -45.448 115.949
-51.187 c 123.184 -56.871 136.539 -60.405 143.402 -61.897 c 150.262 -63.392
154.535 -62.121 155.75 -62.704 c 157.688 -63.636 160.016 -65.038 161.426
-66.116 c 162.02 -66.573 162.543 -66.923 162.586 -66.895 c 162.77 -66.777
162.32 -65.73 161.715 -64.868 c 159.812 -62.153 156.574 -60.031 152.254
-58.665 c 151.387 -58.39 138.59 -58.118 129.367 -56.083 c 124.754 -55.064
119.125 -54.269 117.191 -52.147 c 114.754 -49.475 111.988 -48.251 110.328
-47.928 c 108.258 -47.527 115.105 -39.604 118.215 -43.469 c 121.328 -47.334
124.66 -51.427 132.855 -53.249 c 141.055 -55.072 143.551 -54.344 150.738
-54.411 c 157.09 -54.466 158.738 -58.764 161.305 -60.755 c 163.871 -62.747
163.156 -62.251 164.191 -63.943 c 166.137 -67.132 167.816 -71.197 168.562
-74.535 c 168.902 -76.054 l 169.055 -75.047 l 169.387 -72.803 167.258 -66.706
163.504 -59.165 c 162.805 -57.76 162.242 -56.552 162.258 -56.485 c 162.309
-56.249 163.113 -56.001 163.535 -56.087 c 164.281 -56.245 165.934 -57.949
166.578 -59.224 c 169.863 -65.742 171.695 -70.871 172.191 -74.956 c 172.305
-75.869 172.527 -76.838 172.695 -77.105 c 172.992 -77.589 l 174.188 -76.81
l 174.074 -75.259 l 173.816 -71.796 173.211 -69.56 170.586 -62.361 c 168.582
-56.863 168.574 -56.808 169.895 -57.083 c 170.469 -57.205 170.785 -57.429
171.621 -58.299 c 172.188 -58.886 172.746 -59.48 172.863 -59.626 c 173.211
-60.043 175.316 -66.277 175.965 -68.816 c 176.297 -70.099 176.648 -72.055
176.75 -73.165 c 177.023 -76.113 177.027 -76.117 178.125 -75.495 c 178.832
-75.098 178.848 -75.07 178.938 -74.165 c 179.152 -72.051 178.742 -68.088
177.969 -64.766 c 177.754 -63.841 177.598 -62.983 177.625 -62.865 c 177.648
-62.743 177.934 -62.452 178.254 -62.216 c 178.816 -61.802 178.852 -61.798
179.254 -62.125 c 179.93 -62.676 180.934 -64.372 181.266 -65.534 c 181.438
-66.128 181.703 -68.119 181.855 -69.954 c 182.004 -71.792 182.188 -73.307
182.258 -73.323 c 182.332 -73.339 182.695 -73.095 183.07 -72.784 c 184.805
-71.355 185.352 -71.217 185.883 -72.091 c 186.227 -72.658 186.105 -73.276
185.426 -74.413 c 184.723 -75.59 184.664 -75.944 185.125 -76.283 c 185.332
-76.436 185.605 -76.582 185.738 -76.609 c 186.059 -76.68 185.945 -77.097
185.336 -78.121 c 183.527 -81.144 180.508 -83.509 176.141 -85.32 c 171.992
-87.04 166.965 -87.602 162.465 -86.851 c 160.234 -86.477 159 -85.949 158.059
-84.965 c 157.336 -84.21 157.414 -83.698 158.301 -83.336 c 159.273 -82.942
160.453 -82.911 162.84 -83.214 c 170.254 -84.162 176.324 -82.675 181.348
-78.676 c 182.133 -78.05 182.156 -78.014 181.641 -78.219 c 175.984 -80.435
170.062 -81.679 165.809 -81.545 c 164.531 -81.502 163.605 -81.356 161.766
-80.903 c 159.234 -80.278 157.781 -79.652 156.184 -78.506 c 155.301 -77.869
155.223 -77.621 155.547 -76.448 c 155.73 -75.763 l 155.73 -75.763 140.387
-78.345 135.242 -77.66 c 130.102 -76.975 120.613 -74.539 120.613 -74.539
c 113.152 -73.547 119.043 -65.624 123.172 -66.443 c 127.301 -67.261 128.016
-72.15 135.633 -73.083 c 143.254 -74.019 154.73 -72.398 156.176 -72.764
c 158.664 -73.39 160.734 -73.878 160.781 -73.85 c 160.977 -73.72 159.262
-72.402 158.184 -71.855 c 157.125 -71.315 140.516 -70.847 132.422 -69.466
c 124.328 -68.08 124.141 -67.049 118.434 -65.758 c 112.73 -64.467 109.516
-52.163 117.715 -56.815 c S Q
165.973 147.777 m 163.234 144.973 162.289 141.172 163.055 136.027 c 163.625
132.199 164.609 129.426 167.676 123.023 c 170.418 117.305 170.867 116.141
171.719 112.59 c 172.457 109.504 l 172.18 108.582 l 172.023 108.074 171.855
107.656 171.801 107.652 c 171.633 107.637 169.137 109.57 167.586 110.918
c 164.199 113.867 161.969 117 161.016 120.152 c 160.648 121.371 l 159.758
121.371 l 157.961 121.367 157.922 121.348 157.875 120.387 c 157.809 119.102
158.605 116.094 159.34 114.855 c 160.336 113.172 162.25 110.922 164.844
108.383 c 167.723 105.57 169.695 103.285 170.566 101.75 c 171.281 100.496
171.34 100.477 173.406 100.758 c 174.844 100.953 l 175.078 102.336 l 175.637
105.633 175.625 107.863 175.035 111.359 c 174.363 115.355 173.191 118.805
169.703 127.082 c 166.676 134.258 166.73 134.09 166.668 136.504 c 166.555
140.676 167.082 143.215 168.559 145.652 c 168.914 146.238 168.914 146.305
168.59 147.266 c 168.406 147.816 168.156 148.418 168.039 148.605 c 167.695
149.133 167.043 148.871 165.973 147.777 c f
q 1 0 0 -0.992454 0 0 cm
165.973 -148.901 m 163.234 -146.075 162.289 -142.245 163.055 -137.062 c
163.625 -133.204 164.609 -130.41 167.676 -123.959 c 170.418 -118.197 170.867
-117.024 171.719 -113.446 c 172.457 -110.336 l 172.18 -109.408 l 172.023
-108.896 171.855 -108.475 171.801 -108.471 c 171.633 -108.455 169.137 -110.403
167.586 -111.761 c 164.199 -114.733 161.969 -117.89 161.016 -121.066 c
160.648 -122.294 l 159.758 -122.294 l 157.961 -122.29 157.922 -122.27 157.875
-121.302 c 157.809 -120.007 158.605 -116.976 159.34 -115.729 c 160.336
-114.032 162.25 -111.765 164.844 -109.207 c 167.723 -106.373 169.695 -104.07
170.566 -102.524 c 171.281 -101.26 171.34 -101.241 173.406 -101.524 c 174.844
-101.721 l 175.078 -103.114 l 175.637 -106.436 175.625 -108.683 175.035
-112.206 c 174.363 -116.233 173.191 -119.708 169.703 -128.048 c 166.676
-135.279 166.73 -135.109 166.668 -137.542 c 166.555 -141.745 167.082 -144.304
168.559 -146.76 c 168.914 -147.35 168.914 -147.417 168.59 -148.385 c 168.406
-148.94 168.156 -149.546 168.039 -149.735 c 167.695 -150.267 167.043 -150.003
165.973 -148.901 c S Q
154.742 128.66 m 154.039 128.445 l 154.266 127.816 l 154.613 126.848 155.434
126.152 156.57 125.867 c 157.453 125.645 157.836 125.664 160.172 126.016
c 161.605 126.234 163.059 126.469 163.395 126.535 c 164.008 126.656 l 163.684
128.191 l 163.301 130.008 163.82 129.855 159.488 129.43 c 156.445 129.133
156.152 129.086 154.742 128.66 c f
q 1 0 0 -0.992454 0 0 cm
154.742 -129.638 m 154.039 -129.422 l 154.266 -128.788 l 154.613 -127.812
155.434 -127.112 156.57 -126.824 c 157.453 -126.6 157.836 -126.62 160.172
-126.974 c 161.605 -127.194 163.059 -127.43 163.395 -127.497 c 164.008
-127.619 l 163.684 -129.166 l 163.301 -130.996 163.82 -130.843 159.488 -130.414
c 156.445 -130.115 156.152 -130.067 154.742 -129.638 c S Q
169.918 129.66 m 169.898 129.098 170.297 128.07 170.75 127.52 c 171.293
126.855 172.625 125.973 174.199 125.23 c 175.824 124.461 177.301 123.477
177.871 122.785 c 179.098 121.293 180.863 115.875 181.086 112.914 c 181.391
108.883 180.27 104.09 178.215 100.637 c 177.871 100.055 177.602 99.508
177.621 99.418 c 177.641 99.332 178.59 98.703 179.734 98.023 c 181.203 97.152
181.824 96.863 181.84 97.047 c 181.914 97.766 183.57 103.379 184 104.363
c 184.934 106.5 186.41 108.191 188.043 108.992 c 188.422 109.176 188.988
109.492 189.301 109.691 c 190.117 110.219 191.352 110.426 193.504 110.395
c 196.723 110.344 197.66 110.746 198.059 112.336 c 198.391 113.656 198.227
113.844 196.59 114.031 c 193.719 114.367 190.176 113.668 186.809 112.102
c 185.773 111.621 185.379 111.5 185.207 111.613 c 184.949 111.781 184.641
113.176 184.352 115.504 c 184.188 116.812 184.031 117.363 183.41 118.832
c 181.523 123.301 179.047 126.34 175.598 128.414 c 174.234 129.234 173.762
129.426 172.973 129.484 c 172.441 129.52 171.539 129.676 170.969 129.824
c 169.938 130.094 l 169.918 129.66 l f
q 1 0 0 -0.992454 0 0 cm
169.918 -130.646 m 169.898 -130.079 170.297 -129.044 170.75 -128.489 c
171.293 -127.82 172.625 -126.93 174.199 -126.183 c 175.824 -125.407 177.301
-124.415 177.871 -123.719 c 179.098 -122.215 180.863 -116.756 181.086 -113.773
c 181.391 -109.711 180.27 -104.881 178.215 -101.402 c 177.871 -100.815
177.602 -100.264 177.621 -100.174 c 177.641 -100.087 178.59 -99.454 179.734
-98.769 c 181.203 -97.891 181.824 -97.6 181.84 -97.785 c 181.914 -98.509
183.57 -104.165 184 -105.157 c 184.934 -107.31 186.41 -109.014 188.043
-109.821 c 188.422 -110.006 188.988 -110.325 189.301 -110.525 c 190.117
-111.057 191.352 -111.265 193.504 -111.234 c 196.723 -111.183 197.66 -111.588
198.059 -113.19 c 198.391 -114.52 198.227 -114.709 196.59 -114.898 c 193.719
-115.237 190.176 -114.532 186.809 -112.954 c 185.773 -112.47 185.379 -112.348
185.207 -112.462 c 184.949 -112.631 184.641 -114.036 184.352 -116.382 c
184.188 -117.701 184.031 -118.256 183.41 -119.736 c 181.523 -124.238 179.047
-127.3 175.598 -129.39 c 174.234 -130.217 173.762 -130.41 172.973 -130.469
c 172.441 -130.504 171.539 -130.662 170.969 -130.811 c 169.938 -131.083
l 169.918 -130.646 l S Q
166.73 99.137 m 166.5 99.016 166.086 98.699 165.812 98.441 c 165.402 98.055
165.332 97.871 165.426 97.426 c 165.543 96.887 l 166.668 97.008 l 169.477
97.316 171.891 96.879 174.449 95.598 c 177.176 94.23 179.766 91.977 184.242
87.082 c 185.68 85.508 186.555 84.672 186.73 84.707 c 187.062 84.77 187.633
85.777 187.656 86.34 c 187.691 87.25 185.555 91.148 183.852 93.281 c 180.566
97.398 176.02 99.723 170.965 99.863 c 169.559 99.902 167.484 99.547 166.73
99.137 c f
q 1 0 0 -0.992454 0 0 cm
166.73 -99.89 m 166.5 -99.768 166.086 -99.45 165.812 -99.19 c 165.402 -98.8
165.332 -98.615 165.426 -98.167 c 165.543 -97.623 l 166.668 -97.745 l 169.477
-98.056 171.891 -97.615 174.449 -96.325 c 177.176 -94.947 179.766 -92.676
184.242 -87.744 c 185.68 -86.158 186.555 -85.316 186.73 -85.351 c 187.062
-85.414 187.633 -86.43 187.656 -86.996 c 187.691 -87.913 185.555 -91.841
183.852 -93.99 c 180.566 -98.139 176.02 -100.481 170.965 -100.623 c 169.559
-100.662 167.484 -100.304 166.73 -99.89 c S Q
160.871 92.77 m 159.863 92.289 159.297 91.812 158.68 90.934 c 158.18 90.215
l 158.625 89.988 l 159.316 89.637 160.664 89.586 163.031 89.816 c 164.227
89.938 165.559 89.996 165.988 89.949 c 170.734 89.445 173.875 88.262 178.242
85.332 c 180.383 83.898 184.941 80.203 185.355 79.566 c 185.438 79.438
185.75 79.418 186.207 79.516 c 187.047 79.691 187.066 79.594 185.742 81.867
c 182.754 86.996 178.031 90.773 171.977 92.867 c 170.617 93.34 170.375
93.359 166.523 93.355 c 162.191 93.348 162.043 93.332 160.871 92.77 c f
q 1 0 0 -0.992454 0 0 cm
160.871 -93.475 m 159.863 -92.991 159.297 -92.511 158.68 -91.625 c 158.18
-90.901 l 158.625 -90.672 l 159.316 -90.318 160.664 -90.267 163.031 -90.499
c 164.227 -90.621 165.559 -90.68 165.988 -90.633 c 170.734 -90.125 173.875
-88.933 178.242 -85.981 c 180.383 -84.536 184.941 -80.813 185.355 -80.171
c 185.438 -80.041 185.75 -80.022 186.207 -80.12 c 187.047 -80.297 187.066
-80.199 185.742 -82.49 c 182.754 -87.658 178.031 -91.464 171.977 -93.573
c 170.617 -94.05 170.375 -94.069 166.523 -94.065 c 162.191 -94.057 162.043
-94.042 160.871 -93.475 c S Q
92.391 9.312 m 92.289 9.32 92.18 9.332 92.062 9.348 c 90.93 9.508 90.668
9.922 90.617 11.789 c 90.555 14.078 86.742 20.75 85.496 20.75 c 83.965
