Files @ c07cff60e138
Branch filter:

Location: C3L/Artwork/Stickers/EPS/Antitechnophob_Aktioun_Flag.eps

c07cff60e138 27.1 KiB application/postscript Show Annotation Show as Raw Download as Raw
Dennis Fink
Added lion only wallpapers
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.17.3 (https://cairographics.org)
%%CreationDate: Mon Oct 12 18:39:13 2020
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 61 61 553 523
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
  CairoDataIndex CairoData length lt
    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
    { () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 61 61 553 523
%%EndPageSetup
q 61 61 492 462 rectclip
1 0 0 -1 0 636 cm q
1 g
164.676 113.113 m 118.176 148.012 83.742 198.312 69.402 256.02 c 66.375
 268.207 64.18 281.188 62.906 293.84 c 62.938 293.879 l 79.621 312.305 97.215
 325.625 117.754 335.375 c 146.363 348.953 176.41 354.652 219.301 354.633
 c 236.09 354.625 243.637 354.32 287.309 351.879 c 312.684 350.457 326.832
 350.363 340.691 351.512 c 376.629 354.496 399.07 365.766 415.754 389.199
 c 417.309 391.383 419.16 394.309 419.867 395.695 c 421.152 398.219 l 413.758
 410.789 l 409.691 417.703 405.273 425.324 403.941 427.73 c 402.613 430.133
 398.477 437.281 394.75 443.617 c 391.023 449.953 380.023 468.898 370.301
 485.723 c 360.582 502.543 348.078 524.172 342.512 533.785 c 325.781 562.695
 320.809 571.32 319.738 574.137 c 320.004 574.125 320.164 574.125 320.457
 574.113 c 323.039 574 326.328 573.82 329.758 573.602 c 336.617 573.164 
344.176 572.566 347.723 572.141 c 349.156 571.969 350.586 571.781 352.016
 571.59 c 353.688 568.75 356.371 564.055 361.129 555.629 c 362.98 552.352
 369.242 541.449 375.043 531.398 c 380.848 521.348 386.508 511.516 387.625
 509.551 c 390.305 504.828 415.84 460.902 422.953 448.777 c 442.051 416.215
 470.695 367.137 475.57 358.609 c 476.945 356.207 483.09 345.66 489.223 
335.172 c 499.852 316.992 516.805 287.816 519.68 282.738 c 520.426 281.43
 525.961 271.777 531.988 261.289 c 538.012 250.805 545.039 238.555 547.605
 234.07 c 552.266 225.914 l 549.41 218.18 l 545.043 206.367 538.422 193.027
 532.555 184.23 c 526.051 174.473 512.113 160.223 503.809 154.84 c 485.121
 142.727 466.25 137.43 438.246 136.434 c 417.445 135.691 398.223 137.426
 357.609 143.703 c 306.562 151.594 287.844 153.637 266.648 153.633 c 223.453
 153.625 193.184 142.301 168.328 116.852 c h
164.676 113.113 m f
0 g
61.793 309.82 m 61.523 316.934 61.574 323.777 61.988 330.109 c 62.973 345.156
 64.586 357.891 67.164 370.309 c 80.438 404.129 103.828 423.875 140.07 433.266
 c 157.496 437.777 173.73 439.711 210.25 441.629 c 239.266 443.152 252.227
 444.121 264.25 445.668 c 274.156 446.945 283.523 448.703 284.242 449.418
 c 284.473 449.648 271.762 475.039 255.996 505.844 c 244.035 529.211 233.758
 549.477 229.477 558.105 c 236.617 560.762 243.914 563.129 251.355 565.191
 c 252.504 565.508 253.68 565.816 254.871 566.121 c 255.566 565.129 256.887
 562.863 258.297 560.203 c 265.184 547.188 285.172 510.773 306.367 472.617
 c 329.051 431.773 347.637 397.895 355.891 382.344 c 361.41 371.945 361.566
 372.891 353.703 368.949 c 346.977 365.578 335.812 362.812 324.379 361.688
 c 313.527 360.617 285.965 361.18 261.488 362.977 c 237.16 364.758 199.852
 365.383 185.621 364.246 c 132.383 359.984 96.301 344.621 64.664 312.738
 c 63.566 311.629 62.688 310.73 61.793 309.82 c h
61.793 309.82 m f
375.012 280.215 m 374.988 280.191 373.781 280.125 372.328 280.066 c 368.785
 279.922 362.879 278.984 360.84 278.242 c 360.527 278.129 359.637 277.852
 358.859 277.625 c 358.082 277.398 356.246 276.621 354.781 275.898 c 353.312
 275.172 352.066 274.578 352.012 274.578 c 351.605 274.578 347.738 271.738
 346.086 270.223 c 341.371 265.914 337.766 260.652 334.492 253.309 c 334.09
 252.41 333.605 251.332 333.414 250.914 c 333.078 250.172 332.535 248.59
 331 243.918 c 330.363 241.977 329.492 238.996 328.586 235.676 c 328.254
 234.453 327.656 232.484 326.207 227.82 c 325.633 225.977 325.105 224.164
 325.035 223.797 c 324.961 223.426 324.785 222.887 324.637 222.598 c 324.492
 222.305 324.297 221.703 324.203 221.254 c 323.969 220.129 321.098 213.184
 320.422 212.105 c 320.324 211.949 319.996 211.387 319.695 210.863 c 318.598
 208.926 315.621 205.602 314.016 204.516 c 312.98 203.812 310.352 202.527
 309.953 202.527 c 309.793 202.527 309.5 202.438 309.297 202.324 c 309.094
 202.215 307.945 201.961 306.742 201.762 c 305.535 201.562 304.473 201.32
 304.383 201.227 c 304.207 201.047 304.488 200.832 307.145 199.133 c 309.398
 197.691 311.012 196.73 311.855 196.324 c 312.27 196.125 312.906 195.812
 313.27 195.633 c 313.633 195.453 314.512 195.113 315.223 194.879 c 316.43
 194.484 316.867 194.375 318.969 193.922 c 320.121 193.672 322.945 193.816
 324.477 194.203 c 326.047 194.598 327.113 195.129 328.574 196.242 c 329.168
 196.695 330.125 197.406 330.699 197.82 c 331.273 198.238 332.035 199.027
 332.395 199.57 c 332.75 200.117 333.16 200.613 333.309 200.668 c 333.551
 200.766 337.195 205.816 337.195 206.059 c 337.195 206.113 337.438 206.57
 337.734 207.074 c 340.258 211.359 342.031 215.527 345.043 224.277 c 345.801
 226.473 346.766 229.105 347.68 231.465 c 348.027 232.363 348.309 233.211
 348.309 233.344 c 348.309 233.48 348.473 233.957 348.672 234.402 c 348.871
 234.848 349.098 235.457 349.172 235.758 c 349.246 236.055 349.59 236.855
 349.938 237.535 c 350.285 238.215 350.57 238.926 350.57 239.117 c 350.57
 239.473 355.125 248.777 355.547 249.281 c 355.68 249.441 355.844 249.73
 355.914 249.926 c 355.98 250.121 356.363 250.77 356.762 251.363 c 357.16
 251.957 358.023 253.262 358.676 254.258 c 361.496 258.555 367.223 264.672
 370.977 267.398 c 371.414 267.715 372.363 268.457 373.086 269.047 c 373.809
 269.637 374.777 270.359 375.238 270.648 c 375.98 271.121 384.047 275.438
 385.219 275.992 c 385.473 276.109 386.234 276.496 386.914 276.848 c 387.598
 277.203 388.598 277.715 389.145 277.988 c 389.688 278.262 390.133 278.594
 390.133 278.727 c 390.133 279.207 387.816 279.57 382.125 279.977 c 379.594
 280.156 375.109 280.309 375.012 280.215 c f
341.461 226.738 m 353.918 233.93 355.527 238.145 366.945 240.184 c 378.363
 242.223 400.121 244.031 402.559 245.43 c 404.07 246.297 405.359 246.973
 405.426 246.926 c 405.492 246.883 405.336 246.395 405.078 245.84 c 404.469
 244.539 402.859 242.891 401.059 241.73 c 398.051 239.785 389.633 241.957
 371.059 237.695 c 366.871 236.73 345.832 230.617 344.77 229.391 c 343.859
 228.34 339.664 227.398 333.906 224.426 c 328.145 221.449 328.219 209.855
 338.883 218.379 c 349.441 226.82 368.949 232.07 378.969 234.289 c 388.984
 236.508 395.227 234.617 397 235.484 c 399.828 236.871 403.227 238.949 405.285
 240.555 c 406.152 241.234 406.914 241.754 406.977 241.715 c 407.246 241.535
 406.594 239.98 405.707 238.695 c 402.93 234.668 398.203 231.516 391.891
 229.484 c 390.625 229.078 371.945 228.676 358.473 225.648 c 351.738 224.137
 343.523 222.953 340.695 219.805 c 337.133 215.836 333.098 214.016 330.676
 213.539 c 327.652 212.945 337.648 201.176 342.191 206.918 c 346.734 212.656
 351.602 218.734 363.57 221.441 c 375.539 224.148 379.188 223.066 389.68
 223.164 c 398.953 223.25 401.363 229.633 405.109 232.59 c 408.855 235.551
 407.812 234.812 409.324 237.328 c 412.164 242.062 414.617 248.102 415.707
 253.059 c 416.203 255.316 l 416.426 253.82 l 416.914 250.484 413.801 241.43
 408.32 230.227 c 407.297 228.141 406.48 226.348 406.5 226.246 c 406.574
 225.895 407.75 225.527 408.367 225.66 c 409.457 225.891 411.867 228.422
 412.809 230.316 c 417.605 239.996 420.281 247.617 421.008 253.684 c 421.168
 255.043 421.5 256.477 421.738 256.875 c 422.176 257.594 l 423.051 257.016
 l 423.922 256.438 l 423.754 254.133 l 423.379 248.988 422.496 245.668 418.66
 234.973 c 415.734 226.812 415.723 226.727 417.652 227.137 c 418.488 227.316
 418.949 227.648 420.176 228.941 c 421 229.812 421.812 230.699 421.988 230.91
 c 422.496 231.535 425.566 240.789 426.52 244.562 c 427 246.465 427.516 
249.375 427.664 251.027 c 428.062 255.398 428.066 255.406 429.672 254.484
 c 430.699 253.895 430.723 253.855 430.855 252.508 c 431.168 249.367 430.57
 243.48 429.441 238.547 c 429.129 237.172 428.902 235.902 428.938 235.723
 c 428.973 235.543 429.387 235.109 429.855 234.758 c 430.68 234.145 430.734
 234.141 431.316 234.625 c 432.305 235.445 433.77 237.965 434.258 239.688
 c 434.508 240.574 434.895 243.527 435.113 246.254 c 435.336 248.984 435.602
 251.234 435.707 251.258 c 435.812 251.277 436.344 250.922 436.895 250.457
 c 439.422 248.332 440.219 248.133 440.996 249.43 c 441.5 250.27 441.32 
251.188 440.328 252.879 c 439.301 254.625 439.219 255.152 439.891 255.656
 c 440.191 255.883 440.594 256.102 440.785 256.141 c 441.254 256.242 441.09
 256.863 440.199 258.383 c 437.562 262.875 433.148 266.387 426.773 269.078
 c 420.719 271.633 413.375 272.469 406.805 271.348 c 403.547 270.793 401.746
 270.012 400.371 268.551 c 399.316 267.43 399.426 266.664 400.727 266.129
 c 402.141 265.543 403.867 265.496 407.352 265.949 c 418.176 267.355 427.043
 265.145 434.375 259.211 c 435.523 258.277 435.555 258.227 434.805 258.527
 c 426.543 261.82 417.898 263.668 411.684 263.465 c 409.816 263.406 408.469
 263.188 405.781 262.516 c 402.09 261.59 399.961 260.66 397.633 258.953 
c 396.344 258.012 396.23 257.641 396.699 255.895 c 396.973 254.883 l 396.973
 254.883 374.566 258.719 367.055 257.699 c 359.547 256.684 345.691 253.066
 345.691 253.066 c 334.801 251.59 343.402 239.824 349.43 241.039 c 355.457
 242.254 356.5 249.516 367.625 250.902 c 378.754 252.289 395.512 249.883
 397.621 250.426 c 401.25 251.359 404.277 252.086 404.344 252.039 c 404.633
 251.848 402.125 249.891 400.555 249.078 c 399.004 248.273 374.75 247.582
 362.934 245.527 c 351.113 243.473 350.844 241.938 342.512 240.02 c 334.18
 238.102 329.488 219.828 341.461 226.738 c f
411.926 363.508 m 407.93 359.316 406.547 353.625 407.664 345.93 c 408.496
 340.195 409.934 336.047 414.414 326.465 c 418.414 317.906 419.074 316.164
 420.312 310.852 c 421.391 306.23 l 420.984 304.852 l 420.762 304.094 420.516
 303.469 420.434 303.461 c 420.191 303.438 416.547 306.328 414.281 308.352
 c 409.336 312.758 406.078 317.453 404.688 322.172 c 404.148 323.996 l 402.848
 323.992 l 400.227 323.984 400.172 323.953 400.098 322.516 c 400.004 320.598
 401.164 316.098 402.238 314.238 c 403.695 311.719 406.492 308.352 410.277
 304.559 c 414.48 300.344 417.359 296.926 418.633 294.633 c 419.676 292.754
 419.762 292.723 422.781 293.145 c 424.879 293.438 l 425.219 295.508 l 426.035
 300.438 426.023 303.777 425.16 309.012 c 424.176 314.992 422.465 320.152
 417.371 332.543 c 412.953 343.277 413.031 343.027 412.938 346.641 c 412.777
 352.883 413.543 356.68 415.699 360.332 c 416.219 361.211 416.219 361.305
 415.746 362.746 c 415.477 363.57 415.113 364.473 414.941 364.75 c 414.441
 365.539 413.488 365.145 411.926 363.508 c f
395.527 334.898 m 394.504 334.582 l 394.832 333.637 l 395.336 332.188 396.535
 331.148 398.195 330.723 c 399.484 330.391 400.047 330.414 403.453 330.945
 c 405.551 331.273 407.668 331.621 408.16 331.723 c 409.059 331.902 l 408.582
 334.203 l 408.02 336.918 408.781 336.688 402.457 336.055 c 398.012 335.609
 397.582 335.535 395.527 334.898 c f
417.688 336.395 m 417.656 335.555 418.238 334.02 418.902 333.191 c 419.695
 332.203 421.637 330.883 423.938 329.766 c 426.309 328.617 428.465 327.145
 429.297 326.109 c 431.09 323.875 433.668 315.766 433.992 311.336 c 434.438
 305.301 432.801 298.129 429.801 292.961 c 429.297 292.09 428.906 291.273
 428.934 291.141 c 428.961 291.008 430.352 290.07 432.02 289.051 c 434.164
 287.746 435.07 287.316 435.098 287.59 c 435.203 288.664 437.621 297.066
 438.25 298.543 c 439.609 301.734 441.766 304.266 444.148 305.465 c 444.707
 305.742 445.531 306.215 445.988 306.516 c 447.184 307.305 448.984 307.609
 452.129 307.562 c 456.828 307.492 458.195 308.09 458.777 310.473 c 459.262
 312.445 459.023 312.727 456.633 313.012 c 452.441 313.508 447.266 312.465
 442.352 310.121 c 440.836 309.402 440.266 309.223 440.012 309.391 c 439.633
 309.641 439.184 311.727 438.758 315.211 c 438.52 317.168 438.293 317.992
 437.387 320.191 c 434.633 326.879 431.016 331.426 425.977 334.531 c 423.992
 335.758 423.301 336.047 422.145 336.133 c 421.367 336.191 420.055 336.418
 419.223 336.641 c 417.711 337.047 l 417.688 336.395 l f
413.031 290.719 m 412.695 290.535 412.09 290.062 411.691 289.676 c 411.094
 289.098 410.992 288.824 411.129 288.16 c 411.297 287.352 l 412.938 287.535
 l 417.043 287.992 420.566 287.336 424.301 285.418 c 428.285 283.371 432.066
 280.004 438.602 272.676 c 440.703 270.32 441.98 269.07 442.238 269.121 
c 442.723 269.215 443.555 270.723 443.586 271.566 c 443.637 272.93 440.52
 278.762 438.031 281.953 c 433.234 288.117 426.594 291.594 419.211 291.805
 c 417.16 291.863 414.133 291.332 413.031 290.719 c f
404.48 281.191 m 403.008 280.469 402.18 279.758 401.277 278.438 c 400.543
 277.367 l 401.199 277.023 l 402.207 276.5 404.172 276.422 407.633 276.77
 c 409.375 276.949 411.316 277.035 411.949 276.969 c 418.875 276.211 423.465
 274.441 429.844 270.059 c 432.965 267.914 439.621 262.383 440.227 261.43
 c 440.348 261.238 440.801 261.207 441.469 261.352 c 442.699 261.613 442.727
 261.469 440.793 264.871 c 436.43 272.547 429.531 278.199 420.695 281.336
 c 418.707 282.039 418.352 282.074 412.727 282.062 c 406.402 282.051 406.188
 282.027 404.48 281.191 c f
304.48 156.289 m 304.336 156.301 304.176 156.32 304.004 156.344 c 302.348
 156.582 301.969 157.199 301.891 159.996 c 301.801 163.418 296.234 173.402
 294.418 173.402 c 292.18 173.402 289.992 164.188 291.723 162.066 c 293.176
 160.285 292.227 157.98 290.031 157.98 c 287.539 157.98 286.934 159.504 
288.184 162.578 c 289.73 166.371 288.57 173.5 286.309 174.102 c 284.445 
174.598 284.078 175.688 285.488 176.574 c 286.609 177.277 286.621 181.59
 285.516 183.371 c 284.801 184.52 284.074 184.398 280.418 182.594 c 278.074
 181.434 273.965 180.305 271.254 180.066 c 266.312 179.637 l 268.426 181.52
 l 269.586 182.551 271.012 183.371 271.621 183.371 c 273.273 183.371 277.461
 187.641 277.461 189.309 c 277.461 190.105 276.102 191.293 274.449 191.996
 c 271.922 193.07 271.523 193.684 271.887 195.625 c 272.258 197.605 271.969
 197.879 270.012 197.879 c 268.762 197.879 266.637 197.477 265.258 196.941
 c 262.711 195.949 241.199 192.488 237.551 192.48 c 236.152 192.477 235.082
 193.469 233.879 195.863 c 232.938 197.734 231.328 200.91 230.312 202.906
 c 229.297 204.898 228.215 208.281 227.883 210.426 c 227.289 214.293 227.27
 214.328 229.602 213.73 c 231.508 213.246 231.965 213.438 231.977 214.805
 c 231.984 215.734 232.363 217.133 232.82 217.867 c 233.527 219.004 233.988
 218.883 235.781 217.172 c 239.375 213.738 240.879 214.449 240.879 219.617
 c 240.879 222.082 241.32 224.41 241.855 224.746 c 242.391 225.082 244.293
 223.863 246.109 222.062 c 247.926 220.258 250.246 218.754 251.23 218.754
 c 253.586 218.754 261 223.586 262.219 225.902 c 263.488 228.309 263.461
 237.145 262.168 240.035 c 261.129 242.355 255.012 246 252.156 246 c 249.832
 246 246.086 243.766 243.148 240.625 c 240.305 237.582 239.109 237.129 239.109
 239.094 c 239.109 239.785 238.371 241.27 237.473 242.398 c 235.152 245.312
 231.977 244.25 226.059 238.559 c 223.41 236.008 220.988 234.152 220.699
 234.445 c 220.41 234.738 220.617 236.363 221.121 238.02 c 222.859 243.715
 223.176 248.195 221.965 249.734 c 220.516 251.586 216.828 252.855 213.777
 253.094 c 213.777 255.75 l 213.844 255.77 213.871 255.785 213.938 255.805
 c 215.871 256.395 219.07 256.879 221.07 256.879 c 223.066 256.879 224.938
 257.254 225.215 257.715 c 226.215 259.359 222.883 261.445 219.168 261.473
 c 215.469 261.473 l 217.582 263.273 l 220.066 265.383 227.559 267.789 231.633
 267.789 c 234.852 267.789 237.34 265.777 237.34 263.219 c 237.34 260.18
 238.379 258.707 240.508 258.707 c 243.934 258.707 252.5 262.332 252.5 263.785
 c 252.5 264.512 250.281 268.805 247.586 273.348 c 244.895 277.895 242.297
 283.125 241.801 284.93 c 240.758 288.754 240.57 303.172 241.566 303.172
 c 241.938 303.172 243.172 300.523 244.312 297.289 c 246.617 290.75 250.105
 286.355 253.688 285.441 c 258.453 284.223 258.746 285.031 256.805 293.82
 c 254.832 302.77 255.02 309.02 257.438 314.562 c 258.996 318.109 l 259.789
 314.055 l 260.242 311.809 261.207 308.672 261.875 307.094 c 263.109 304.195
 266.324 302.316 267.66 303.734 c 268.059 304.16 268.82 308.363 269.379 
313.086 c 269.934 317.805 271.105 323.32 271.992 325.336 c 274.539 331.129
 287.238 342.402 285.066 336.945 c 279.168 322.125 278.688 316.105 282.477
 303.871 c 285.781 293.219 289.047 286.996 293.891 282.457 c 298.73 277.918
 302.215 276.844 307.094 276.844 c 311.977 276.844 319.414 277.746 326.805
 278.742 c 330.395 279.23 334.453 279.852 339.582 279.852 c 344.734 279.852
 349.426 280.652 353.027 282 c 353.027 281.93 353.078 281.832 353.027 281.785
 c 348.914 277.984 l 345.098 274.457 342.715 275.598 339.32 273.832 c 334.695
 271.434 327.934 264.523 328.809 263.086 c 329.449 262.027 336.824 260.688
 339.898 263.219 c 342.902 265.691 343.832 268.25 346.426 270.07 c 349.02
 271.887 352.633 270.551 352.867 270.312 c 353.898 269.266 345.891 258.598
 339.898 253.039 c 334.473 248 333.613 246.863 334.934 246.348 c 335.98 
245.941 339.277 247.137 344.469 249.867 c 348.828 252.16 352.367 253.859
 352.367 253.602 c 352.367 252.832 347.32 245.785 344.18 242.184 c 342.562
 240.328 338.422 237.191 335.016 235.254 c 327.602 231.039 326.793 229.664
 331.688 229.664 c 335.992 229.664 341.113 231.453 346.105 234.66 c 348.172
 235.988 350.113 236.82 350.387 236.543 c 351.031 235.887 345.195 226.977
 341.141 222.41 c 339.406 220.457 336.211 217.824 334.035 216.527 c 331.859
 215.23 330.074 213.738 330.074 213.195 c 330.074 211.051 337.566 213.27
 344.125 217.387 c 348.953 220.414 350.637 221.148 350.203 219.965 c 348.742
 216.008 343.602 208.125 340.113 204.516 c 338.027 202.359 336.309 200.125
 336.309 199.602 c 336.309 199.074 337.797 196.848 339.582 194.629 c 341.371
 192.41 342.598 190.387 342.328 190.117 c 342.062 189.844 340.172 190.492
 338.105 191.566 c 335.957 192.68 333.98 193.176 333.535 192.723 c 333.09
 192.27 332.578 189.008 333.555 185.426 c 334.16 183.199 333.398 182.434
 334.047 181.152 c 334.695 179.875 337.656 178.309 338.473 177.703 c 341.211
 175.672 341.504 172.832 339.027 172.035 c 336.637 171.262 335.773 171.988
 335.145 175.176 c 334.539 178.262 325.246 186.07 323.867 184.66 c 323.426
 184.211 322.984 180.312 322.891 175.984 c 322.746 169.168 322.984 167.773
 324.633 165.641 c 325.68 164.285 326.535 162.84 326.535 162.441 c 326.535
 161.48 323.906 158.895 322.941 158.895 c 321.328 158.895 319.379 161.844
 319.379 164.297 c 319.379 166.219 318.145 168.109 314.438 171.738 c 308.82
 177.242 307.219 178.297 306.516 177.141 c 306.242 176.691 305.641 173.57
 305.168 170.18 c 304.453 165.051 304.562 163.602 305.75 161.555 c 307.324
 158.84 306.848 156.578 304.902 156.316 c 304.766 156.297 304.625 156.281
 304.48 156.289 c f
304.484 156.277 m 304.336 156.289 304.176 156.309 304.008 156.332 c 302.352
 156.57 301.969 157.188 301.895 159.988 c 301.801 163.406 296.234 173.395
 294.418 173.395 c 292.184 173.395 289.992 164.176 291.727 162.055 c 293.18
 160.273 292.23 157.973 290.035 157.973 c 287.543 157.973 286.934 159.492
 288.188 162.566 c 289.73 166.363 288.57 173.488 286.312 174.09 c 284.445
 174.586 284.078 175.676 285.492 176.562 c 286.457 177.172 286.156 179.34
 285.914 181.836 c 285.914 181.836 289.109 184.625 291.09 184.855 c 294.871
 185.293 302.973 182.867 304.867 183.496 c 306.758 184.125 302.848 188.656
 304.832 188.816 c 308.598 189.113 314.125 188.672 317.25 186.766 c 318.84
 185.797 316.34 191.508 317.445 193.004 c 318.637 194.625 324.332 191.305
 326.242 191.879 c 329.062 192.727 333.227 197.656 333.227 197.656 c 333.227
 197.656 332.859 189.328 333.93 188.848 c 335.465 188.16 336.16 187.574 
334.461 185.645 c 333.484 184.535 336.844 178.902 338.477 177.691 c 341.215
 175.664 341.508 172.82 339.031 172.023 c 336.641 171.25 335.773 171.98 
335.148 175.168 c 334.543 178.25 325.25 186.059 323.871 184.648 c 323.43
 184.199 322.984 180.301 322.891 175.973 c 322.746 169.156 322.988 167.762
 324.637 165.629 c 325.684 164.273 326.539 162.828 326.539 162.43 c 326.539
 161.469 323.906 158.883 322.945 158.883 c 321.328 158.883 319.379 161.832
 319.379 164.285 c 319.379 166.207 318.148 168.098 314.441 171.727 c 308.824
 177.23 307.223 178.285 306.516 177.129 c 306.246 176.68 305.641 173.559
 305.168 170.168 c 304.457 165.039 304.562 163.59 305.75 161.543 c 307.328
 158.828 306.852 156.566 304.906 156.305 c 304.766 156.285 304.629 156.27
 304.484 156.277 c f
304.484 156.277 m 304.336 156.289 304.176 156.309 304.008 156.332 c 302.352
 156.57 301.969 157.188 301.895 159.988 c 301.801 163.406 296.234 173.395
 294.418 173.395 c 292.184 173.395 289.992 164.176 291.727 162.055 c 293.18
 160.273 292.23 157.973 290.035 157.973 c 287.543 157.973 286.934 159.492
 288.188 162.566 c 289.73 166.363 288.57 173.488 286.312 174.09 c 284.445
 174.586 284.078 175.676 285.492 176.562 c 286.457 177.172 286.156 179.34
 285.914 181.836 c 285.914 181.836 289.109 184.625 291.09 184.855 c 294.871
 185.293 302.973 182.867 304.867 183.496 c 306.758 184.125 302.848 188.656
 304.832 188.816 c 308.598 189.113 314.125 188.672 317.25 186.766 c 318.84
 185.797 316.34 191.508 317.445 193.004 c 318.637 194.625 324.332 191.305
 326.242 191.879 c 329.062 192.727 333.227 197.656 333.227 197.656 c 333.227
 197.656 332.859 189.328 333.93 188.848 c 335.465 188.16 336.16 187.574 
334.461 185.645 c 333.484 184.535 336.844 178.902 338.477 177.691 c 341.215
 175.664 341.508 172.82 339.031 172.023 c 336.641 171.25 335.773 171.98 
335.148 175.168 c 334.543 178.25 325.25 186.059 323.871 184.648 c 323.43
 184.199 322.984 180.301 322.891 175.973 c 322.746 169.156 322.988 167.762
 324.637 165.629 c 325.684 164.273 326.539 162.828 326.539 162.43 c 326.539
 161.469 323.906 158.883 322.945 158.883 c 321.328 158.883 319.379 161.832
 319.379 164.285 c 319.379 166.207 318.148 168.098 314.441 171.727 c 308.824
 177.23 307.223 178.285 306.516 177.129 c 306.246 176.68 305.641 173.559
 305.168 170.168 c 304.457 165.039 304.562 163.59 305.75 161.543 c 307.328
 158.828 306.852 156.566 304.906 156.305 c 304.766 156.285 304.629 156.27
 304.484 156.277 c h
